Pamir sp. z o.o. Warszawa ul. Świderska 37
Pamir sp. z o.o.
03-128 Warszawa - Tarchomin
ul. Świderska 37
22 614-36-86, 22 811-94-11
pamir@pamir.com.pl
Oferta -
Aktualny stan magazynu
Stan magazynu na dzień 6.02.2012
| nazwa Marmur slaby | m2 |
|---|---|
| ASIA GREY gr. 1,8 | 50,71 |
| AZALEA RED gr. 1,6 | 78,26 |
| BELGIAN GREY gr. 3 honed | 11,52 |
| BELGIAN RED gr. 3 honed | 8,74 |
| BIANCO CARRARA gr. 6 | 30,18 |
| BLACK GOLD gr. 1,6 | 51,72 |
| CREMA MARFIL gr. 2 | 142,94 |
| CREMA MARFIL gr. 3 | 245,52 |
| DAINO REALE gr.3 | 95,80 |
| DAINO REALE gr.2 | 84,33 |
| DRAMA BLACK gr. 2 | 65,20 |
| DRAMA WHITE gr. 3 | 6,17 |
| EMPERADOR gr. 2 | 13,61 |
| EMPERADOR gr. 3 | 4,16 |
| GALALA gr. 2 | 19,95 |
| GREEN EMATHIA gr. 3 | 24,89 |
| GREEN TINOS gr. 2 | 7,69 |
| IRISH BROWN gr. 1,8 | 11,00 |
| NERO MARQUINA gr. 2 | 72,81 |
| NERO MARQUINA gr. 3 | 103,03 |
| OASIS gr. 8 | 9,52 |
| RAINFOREST BROWN gr. 3 | 13,48 |
| RED AGATE gr. 1,8 | 59,28 |
| ROJO ALICANTE gr. 2 | 53,39 |
| VERDE GUATEMALA gr. 2 | 34,10 |
| VERDE GUATEMALA gr. 3 | 79,38 |
Razem : 1377,38
| nazwa Granit slaby | m2 |
|---|---|
| ABSOLUT BLACK gr.3 pasy | 10,58 |
| ABSOLUT BLACK gr.2 | 53,16 |
| ABSOLUT BLACK gr.3 | 43,94 |
| ABSOLUT BLACK gr. 3 płomień | 5,08 |
| ALIANA gr. 3 | 70,33 |
| AMBA GOLD gr. 3 | 36,45 |
| AMBER GOLD gr. 2 | 32,59 |
| AMBER GOLD gr. 3 | 38,52 |
| AURUS gr. 3 | 10,54 |
| AVOCATUS gr. 2 | 9,76 |
| BALTIC BROWN gr. 3 | 5,73 |
| BARRACUDA gr. 3 | 10,58 |
| BAY BUTTERFLY gr. 3 | 43,20 |
| BLACK BEAUTY gr. 3 | 14,57 |
| BLACK GALAXY gr. 3 | 100,13 |
| BLUE FANTASY gr. 3 | 20,57 |
| BORDEAUS gr. 2 | 15,49 |
| BOREAL gr. 3 | 73,08 |
| BROWN CHIANTI gr. 3 | 37,80 |
| BROWN PEARL gr. 2 | 5,13 |
| CANDIAS gr. 2 | 27,72 |
| CARAJAS gr. 3 | 15,67 |
| CARIOCA GOLD gr. 3 | 40,24 |
| COFFEE BROWN gr. 3 | 24,23 |
| COSMIC BLACK gr. 3 | 22,31 |
| CREMA CHIANTI gr. 3 | 45,37 |
| DELICATTUS gr. 3 | 25,81 |
| EL PASO gr. 3 | 60,71 |
| FIORITO gr. 2 | 5,27 |
| FIRENZE gr. 2 brushed | 46,08 |
| FIRENZE gr. 2 | 21,46 |
| FIRENZE gr. 3 | 5,10 |
| FOUR SEASONS gr. 3 | 37,18 |
| GALAXY GREY gr. 3 pasy płomień | 269,22 |
| GALAXY GREY gr. 3 pasy płomień szczotka | 14,58 |
| GALAXY GREY gr. 3 pasy poler | 106,20 |
| GIALLO ARGENTO gr.3 | 5,25 |
| GIALLO FANTASIA gr.3 | 9,69 |
| GIALLO ORNAMENTALE gr.3 | 24,67 |
| GIALLO RIVER gr. 3 | 78,20 |
| GIALLO VENETO gr. 3 | 67,38 |
| GIALLO VICENZA gr. 3 | 80,21 |
| GIALLO VITORIA gr. 3 | 10,91 |
| GOLDEN JUPARANA gr. 3 | 24,12 |
| GOLDEN MOON CC gr. 3 | 56,34 |
| GREEN PAVAO gr. 3 | 5,42 |
| GREEN TROPICAL gr. 3 | 21,06 |
| GREEN UBATUBA gr. 3 | 45,54 |
| GREY PARGA gr. 2 | 25,22 |
| IMPERIAL BLUE gr. 3 | 10,14 |
| IMPERIAL GOLD gr. 3 | 20,88 |
| IMPERIAL PINK gr. 3 | 5,28 |
| IVORY BROWN gr. 3 pasy | 34,72 |
| IVORY CREAM gr. 3 | 28,15 |
| IVORY FANTASY gr. 3 | 32,37 |
| IVORY GOLD gr. 3 | 28,15 |
| JET BLACK gr. 3 pasy antique | 17,61 |
| JUPARANA CHAMPAGNE gr.3 | 47,25 |
| JUPARANA DOURADO gr. 3 | 181,14 |
| JUPARANA SUNSET gr. 2 | 15,22 |
| JUPARANA WAVE gr. 3 | 20,16 |
| KASHMIR GOLD gr. 3 | 76,31 |
| KASHMIR WHITE gr. 3 | 58,12 |
| KEY WEST GOLD gr. 3 | 62,54 |
| KOZMUS gr. 3 leather | 13,59 |
| KUPPAM GREEN gr. 3 | 66,20 |
| LADY DREAM gr. 3 | 75,16 |
| LAPIDUS gr. 3 | 77,65 |
| MADURA GOLD gr. 3 pasy | 8,44 |
| MADURA GOLD gr. 3 | 41,23 |
| MARINUS gr. 3 | 8,70 |
| MASCARELLO LIGHT gr. 2 | 60,30 |
| MATRIX gr. 3 leather | 24,18 |
| MAY FLOWER gr. 3 | 17,49 |
| METEORUS gr. 2 | 22,04 |
| METEORUS gr. 3 | 21,96 |
| MOSAIKUS gr. 3 | 30,45 |
| MOUNTAIN YELLOW gr. 2 pasy poler | 44,57 |
| MOUNTAIN YELLOW gr. 3 pasy płomień | 102,33 |
| MULTICOLOR RED gr. 3 | 17,50 |
| NEW CALEDONIA gr. 3 | 84,82 |
| NEW VENEZIAN GOLD gr. 3 | 9,65 |
| PADANG DARK gr. 2 pasy poler | 43,47 |
| PADANG DARK gr. 3 pasy poler | 20,88 |
| PADANG DARK gr. 3 pasy płomień | 84,88 |
| PRADA GOLD gr. 3 | 55,66 |
| PRETORIA gr. 3 | 18,60 |
| RAVEL gr. 3 | 70,13 |
| RAW SILK gr. 3 | 26,90 |
| RIVER GOLD gr. 3 | 6,44 |
| SAHARA GOLD gr. 3 | 4,95 |
| SAHARA GOLD gr. 2 | 59,88 |
| SANTA RITA YELLOW gr. 2 | 22,05 |
| SILVER SPARKLE gr. 3 | 13,50 |
| SOLARIUS gr. 2 | 8,42 |
| SOLARIUS gr. 3 | 26,08 |
| STORMY NIGHT gr. 3 | 54,85 |
| SUNSHINE GOLD gr. 3 | 25,23 |
| TAN BROWN gr. 3 | 28,49 |
| TROPICAL BLUE gr. 3 | 17,26 |
| TROPICAL ROSE gr. 2 | 16,81 |
| TROPICAL TAUPE gr. 2 | 50,49 |
| TWIST BROWN gr. 3 | 23,20 |
| VERDE ELECTRA gr. 2 brushed | 7,84 |
| VYARA JUPARANA gr.3 | 34,27 |
| WHITE PEARL gr.3 | 42,10 |
| WHITE PIRACEMA gr.3 | 32,83 |
| YELLOW RIVER gr.3 | 8,52 |
Razem : 4026,42
| nazwa Konglomerat slaby | m2 |
|---|---|
| BOTTICINO gr. 3 | 0,7400 |
| CHOCOLAT gr. 2 | 4,2700 |
| HEBAN gr. 2 | 4,2700 |
Razem : 9,28
| nazwa Trawertyn slaby | m2 |
|---|---|
| CLASSICO gr.2 | 41,52 |
| GALA gr.2 | 6,34 |
| GALA gr.3 | 31,65 |
Razem : 79,51
| nazwa Płytki marmur | m2 |
|---|---|
| CREMA MARFIL 30x60 | 0,36 |
| CREMA MARFIL 40X40X2 | 12,32 |
| CREMA MARFIL 60X60X2 | 60,48 |
| CREME DE MOS 40X40X2 | 92,64 |
| EMPERADOR 30X60X2 | 18,77 |
| GOLDEN CREAM 120x60X2 | 12,24 |
| NERO MARQUINA 40x40x2 | 6,56 |
| ROJO ALICANTE 30x30x2 | 228,76 |
| VITRICO 30X60X2 | 13,32 |
Razem : 445,45
| nazwa Płytki granit | m2 |
|---|---|
| BLACK GALAXY 61x30,5x1 | 262,43 |
| GALAXY GREY 60X60X2 płomień | 371,58 |
| GALAXY GREY 60X60X2 poler | 350,28 |
| MADURA GOLD 61X30,5X1 | 405,03 |
| MILKY WHITE 30,5x61x1 | 187,34 |
| MOUNTAIN YELLOW 60X60X2 płomień | 46,80 |
| MULTICOLOR RED 61X30,5X1 | 116,44 |
| SUNRISE 40X40X1 | 7,84 |
| TWILIGHT 60X40X2 sandblasted | 14,16 |
Razem : 1761,90
| nazwa Płytki konglomerat | m2 |
|---|---|
| CARNICO 40X40X1,2 | 7,32 |
| POLARE 60X60X1 | 42,84 |
| SIRIO 40X40X1 | 8,32 |
Razem : 58,48
Mapa strony | Pamir - marmur, granit, konglomerat, parapety, blaty, schody, płytki marmurowe i granitowe | Wykonanie: Projektowanie stron internetowych Media ISQ.








